Preview

test

09:14 am on 24 January 2024
EPA total reported emissions Year to 30 June 2023 Year to June 2022
Fonterra 12.8m 13.1m
Z energy 7m 6.8m
Mobil 5.2m 4.7m
BP 4m 4.9m
Silver Fern Farms 3.1m 3.8m
Todd 3.1m 3m
Alliance Group 2.7m 2.6m
Affco 2.5m 2.7m
OMV 1.6m 2m
NZ Steel 1.4m 1.8m
Open Country Dairy 1.4m 1.4m
Ballance 1.2m 1.2m
Region 2022 2032 Change (number) Change (%)
Northland 31485 30323 -1162 -4%
Auckland 273687 260552 -13135 -5%
Waikato 83895 82899 -996 -1%
Bay of Plenty 56159 54728 -1431 -3%
Gisborne 9327 8239 -1088 -12%
Hawke's Bay 30424 28570 -1854 -6%
Taranaki 21638 21529 -109 -1%
Manawatū-Whanganui 40938 39465 -1473 -4%
Wellington 80679 71972 -8707 -11%
West Coast 4489 4146 -343 -8%
Canterbury 97564 99616 2052 2%
Otago 32981 32230 -751 -2%
Southland 16629 15567 -1062 -6%
Tasman 8012 7841 -171 -2%
Nelson 8500 7743 -757 -9%
Marlborough 6855 6324 -531 -8%
No region 7903 9644 1741 22%
TOTAL 811222 781440 -29782 -4%
Location Temperature Day
Armidale 35C Thursday
Broken Hill 44C Wednesday
Ivanhoe 45C Wednesday/Thursday
Maitland 42C Friday
Tamworth 40C Thursday
Taree 40C Friday
Tibooburra 47C Thursday
Wilcannia 47C Thursday