How the voting unfolded
Caucus (40% of College)
as % of the whole College
Candidate | Round 1 % | Round 2 % | Round 3 % | Outcome of Round 3<br> |
---|---|---|---|---|
Little, Andrew | 15.63% | 34.38% | 43.75% | 17.50% |
Mahuta, Nanaia | 18.75% | - | - | - |
Parker, David | 21.88% | 21.88% | - | - |
Robertson, Grant | 43.75% | 43.75% | 56.25% | 22.50% |
Party (40% of College)
as % of the whole College
Candidate | Round 1 % | Round 2 % | Round 3 % | Outcome of Round 3 <br> |
---|---|---|---|---|
Little, Andrew | 25.71% | 34.11% | 44.77% | 17.91% |
Mahuta, Nanaia | 13.62% | - | - | - |
Parker, David | 22.41% | 24.97% | - | - |
Robertson, Grant | 38.25% | 40.92% | 55.23% | 22.09% |
Affiliates (20% of College)
as % of the whole College
Candidate | Round 1 % | Round 2 % | Round 3 % | Outcome of Round 3<br> |
---|---|---|---|---|
Little, Andrew | 64.12% | 70.62% | 75.56% | 15.11% |
Mahuta, Nanaia | 9.70% | - | - | - |
Parker, David | 7.28% | 9.18% | - | - |
Robertson, Grant | 18.91% | 20.20% | 24.44% | 4.89% |
Final Result
Candidate | Round 1 total | Round 2 total | Round 3 total |
---|---|---|---|
Little, Andrew | 29.36% | 41.52% | 50.52% |
Mahuta, Nanaia | 14.89% | - | - |
Parker, David | 19.17% | 20.58% | - |
Robertson, Grant | 36.58% | 37.91% | 49.48% |