Preview

code test

12:15 pm on 20 June 2022

code test

slips in wellington

Department 2008 2009 2010 2011 2012 2013 2014 2015
Business, Innovation and Employment - - - - - 19 21 21
CERA - - - 66 31 30 31 28
Conservation 7 6 6 6 6 5 4 4
Corrections 3 3 2 1 2 1 2 2
Crown Law Office 29 26 32 33 32 33 33 39
Culture and Heritage 15 13 16 12 17 17 20 20
Customs 15 15 15 15 15 14 13 13
Ministry of Defence 36 35 39 38 42 31 42 39
Education 30 29 28 29 26 28 27 26
Education Review Office 10 11 11 13 10 10 10 10
Environment 17 15 17 18 17 19 18 20
Foreign Affairs & Trade 24 22 21 21 19 17 19 17
Government Communications Security Bureau 18 21 20 17 17 17 11 10
Health 22 21 19 16 16 17 17 17
Inland Revenue Department 21 21 21 21 21 20 21 20
Internal Affairs 12 18 20 19 17 17 19 18
Justice 15 14 14 15 16 19 18 18
Land Information New Zealand 18 16 14 14 16 16 17 16
Māori Development 14 17 14 10 12 10 9 1
Ministry for Women 7 1 10 -48 -8 -51 -56 -37
Pacific Island Affairs 4 5 8 12 13 13 20 3
Primary Industries 14 14 14 12 10 10 11 11
Prime Minister & Cabinet 28 29 30 29 25 23 19 7
Serious Fraud Office 25 16 -12 -1 12 19 18 11
Social Development 14 13 11 11 11 11 10 10
State Services Commission 27 23 26 26 22 22 21 27
Statistics New Zealand 9 12 12 12 11 12 10 11
Transport 24 20 18 24 27 21 16 17
Treasury 32 32 30 24 22 21 21 18
Public Service Average (2) 15 15 14 14 14 14 14 14
DHB Latest data received
Northland 52%
Waitematā 61%
Auckland 54%
Counties Manukau 46%
Waikato 53%
Bay of Plenty 63%
Taranaki 50%
Tairāwhiti 69%
Lakes 48%
Hawke's Bay 54%
MidCentral N/A*
Whanganui 65%
Wairarapa 60%
Hutt Valley 59%
Capital & Coast 55%
Nelson Marlborough 39%
West Coast 54%
Canterbury 55%
South Canterbury 47%
Southern 44%
Total (average%) 54%